timing map on M30 anyone willing to share

Discussion pertaining to positive pressure E28s.
Post Reply
scoobydo
Posts: 14
Joined: Aug 31, 2013 3:54 PM

timing map on M30 anyone willing to share

Post by scoobydo »

All having my M30 engined E30 mapped on Saturday. It is boosted and was last mapped in 1996 but turns out that it was still on 1986 fuel filter. All service items done running ngk 7s. Can anyone give me a copy of there timing just purely for reference purposes? Car back in 96 was 450/520

thanks a lot
Brad D.
Beamter
Beamter
Posts: 10735
Joined: Feb 12, 2006 12:00 PM
Location: San Antonio, TX
Contact:

Post by Brad D. »

Read through the Megasquirt FAQ thread and there are several timing and fuel maps posed.

Here is one of my older timing maps from that thread. It's tuned to 14 psi on 93 octane ((RON+MON)/2). This is on a 9:1 b35. I've since tweaked the light load cruise a bit, but it should get you close.
Image
scoobydo
Posts: 14
Joined: Aug 31, 2013 3:54 PM

Post by scoobydo »

ok fantastic, we get 99 Ron here, car has had its compression lowered to 6.8:1 but intercooler position leaves a lot to be desired so intake temps will need to be monitored very closely running 20psi. Eventually will be altering to front mount but that means pushing the engine back a bit as the rad sits in the aperture at the front rather than across the front slam panel so takes up a bit of room where the front mount will go.
T_C_D
Posts: 7733
Joined: May 27, 2009 11:42 AM
Location: Twin Cities
Contact:

Post by T_C_D »

scoobydo wrote:ok fantastic, we get 99 Ron here, car has had its compression lowered to 6.8:1 but intercooler position leaves a lot to be desired so intake temps will need to be monitored very closely running 20psi. Eventually will be altering to front mount but that means pushing the engine back a bit as the rad sits in the aperture at the front rather than across the front slam panel so takes up a bit of room where the front mount will go.
Is 6.8 even possible?
Brad D.
Beamter
Beamter
Posts: 10735
Joined: Feb 12, 2006 12:00 PM
Location: San Antonio, TX
Contact:

Post by Brad D. »

That is possibly the lowest compression ratio on any turbo car I know of. I can't image it does the car any favors. 20 psi is doable with much higher CR than that.

How was that CR achieved and why so low?
scoobydo
Posts: 14
Joined: Aug 31, 2013 3:54 PM

Post by scoobydo »

Unfortunately don't know what was done and why so low. All the Turbo work was done in late 80s early 90s. Everything was blueprinted and reassembled there are bills for 1000s.Strange thing is even with this low CR it still gives 12psi vacuum at 750 rpm compression test gives 150psi maybe someone calculated it wrong
GI jonas
Posts: 371
Joined: Feb 15, 2012 10:06 AM

Post by GI jonas »

Forget that the 6 is in the ratio. Now it seems legit.
scoobydo
Posts: 14
Joined: Aug 31, 2013 3:54 PM

Post by scoobydo »

here is what is listed in the spec sheet. s

Displacement 3210cc
Engine Modifications Lightened, balanced & fully blueprinted engine, Mahle pistons, Carello con rods, Nitriden crankshaft. Cylinder Head gas flowed & ported, Cosworth 500 water-cooled race-balanced turbo charger with 360° thrust bearing & modified wastegate, Intercooler. Redesigned & ported exhaust manifold & twin 2½" exhaust system. Upgraded fuel injectors
Maximum output 450bhp
Compression Ratio 6.8:1
Engine Management System Zytek, with 3-bar map sensor. Programmable
Gearbox M5 Getrag Sport
Clutch Sachs racing (6-series)
Final Drive ZF Disc - Limited Slip - 25% Locking
Suspension Alpina/Bilstein
Brakes Hydraulic pump ABS
Front dual Ventilated & Grooved 11.7" Alpina Discs with Alpina pads.
Rear modified 323i Discs with Alpina pads
Rims Alpina Light Alloy 7J x 16
Tyres Front & Rear: Yokohama AVS-1 205x50x16 ZR
Bodywork Original M-Technic
Other Modifications Hartge kevlar vented bonnet, Air box, Air conditioning
scoobydo
Posts: 14
Joined: Aug 31, 2013 3:54 PM

Post by scoobydo »

Brad D.

Are the loads sites in Kpa? So anything above 100 is not actually relevant.

Thanks
Brad D.
Beamter
Beamter
Posts: 10735
Joined: Feb 12, 2006 12:00 PM
Location: San Antonio, TX
Contact:

Post by Brad D. »

scoobydo wrote:Brad D.

Are the loads sites in Kpa? So anything above 100 is not actually relevant.

Thanks
Load sites are in kPa absolute. Why would it not be relevant? Everything below 100 is below atmo and everything above is boosted. Like I said, that map is tuned to 12 psi (~182kPa) on my car.
scoobydo
Posts: 14
Joined: Aug 31, 2013 3:54 PM

Post by scoobydo »

Opps wasn't allowing for atmospheric pressure so makes perfect sense now.

Tks
scoobydo
Posts: 14
Joined: Aug 31, 2013 3:54 PM

Post by scoobydo »

Here is an acceleration run on the road with 2 passengers from 20mph in 4th gear to 120mph. Boost was 18psi ambient temp 21c


TIME >>>>> AFR >>>>> RPM

0.000 >>>>> 12.98 >>>>> 1190
0.082 >>>>> 13.01 >>>>> 1190
0.164 >>>>> 13.05 >>>>> 1190
0.246 >>>>> 13.07 >>>>> 1200
0.328 >>>>> 13.16 >>>>> 1210
0.410 >>>>> 13.23 >>>>> 1220
0.492 >>>>> 13.29 >>>>> 1220
0.573 >>>>> 13.38 >>>>> 1230
0.655 >>>>> 13.32 >>>>> 1230
0.737 >>>>> 13.32 >>>>> 1240
0.819 >>>>> 13.23 >>>>> 1240
0.901 >>>>> 13.24 >>>>> 1250
0.983 >>>>> 13.27 >>>>> 1250
1.065 >>>>> 13.38 >>>>> 1260
1.147 >>>>> 13.41 >>>>> 1270
1.229 >>>>> 13.33 >>>>> 1280
1.311 >>>>> 13.24 >>>>> 1280
1.393 >>>>> 13.19 >>>>> 1290
1.475 >>>>> 13.20 >>>>> 1290
1.556 >>>>> 13.19 >>>>> 1300
1.638 >>>>> 13.26 >>>>> 1300
1.720 >>>>> 13.19 >>>>> 1310
1.802 >>>>> 11.73 >>>>> 1320
1.884 >>>>> 11.54 >>>>> 1330
1.966 >>>>> 11.60 >>>>> 1340
2.048 >>>>> 11.85 >>>>> 1350
2.130 >>>>> 12.22 >>>>> 1350
2.212 >>>>> 12.36 >>>>> 1360
2.294 >>>>> 12.55 >>>>> 1370
2.376 >>>>> 12.66 >>>>> 1380
2.458 >>>>> 12.64 >>>>> 1390
2.540 >>>>> 12.72 >>>>> 1400
2.621 >>>>> 12.88 >>>>> 1410
2.703 >>>>> 12.91 >>>>> 1420
2.785 >>>>> 12.92 >>>>> 1430
2.867 >>>>> 12.88 >>>>> 1440
2.949 >>>>> 12.89 >>>>> 1450
3.031 >>>>> 12.86 >>>>> 1460
3.113 >>>>> 12.85 >>>>> 1460
3.195 >>>>> 12.88 >>>>> 1470
3.277 >>>>> 13.11 >>>>> 1480
3.359 >>>>> 12.92 >>>>> 1490
3.441 >>>>> 12.88 >>>>> 1500
3.523 >>>>> 12.76 >>>>> 1510
3.604 >>>>> 12.72 >>>>> 1520
3.686 >>>>> 12.72 >>>>> 1530
3.768 >>>>> 12.64 >>>>> 1540
3.850 >>>>> 12.72 >>>>> 1550
3.932 >>>>> 12.79 >>>>> 1560
4.014 >>>>> 12.77 >>>>> 1570
4.096 >>>>> 12.74 >>>>> 1580
4.178 >>>>> 12.73 >>>>> 1590
4.260 >>>>> 12.70 >>>>> 1600
4.342 >>>>> 12.69 >>>>> 1610
4.424 >>>>> 12.66 >>>>> 1610
4.506 >>>>> 12.58 >>>>> 1620
4.588 >>>>> 12.57 >>>>> 1630
4.669 >>>>> 12.58 >>>>> 1640
4.751 >>>>> 12.41 >>>>> 1650
4.833 >>>>> 12.45 >>>>> 1660
4.915 >>>>> 12.51 >>>>> 1670
4.997 >>>>> 12.52 >>>>> 1680
5.079 >>>>> 12.57 >>>>> 1680
5.161 >>>>> 12.42 >>>>> 1690
5.243 >>>>> 12.39 >>>>> 1700
5.325 >>>>> 12.39 >>>>> 1710
5.407 >>>>> 12.41 >>>>> 1720
5.489 >>>>> 12.42 >>>>> 1730
5.571 >>>>> 12.45 >>>>> 1730
5.652 >>>>> 12.55 >>>>> 1740
5.734 >>>>> 12.42 >>>>> 1740
5.816 >>>>> 12.33 >>>>> 1750
5.898 >>>>> 12.30 >>>>> 1760
5.980 >>>>> 12.29 >>>>> 1770
6.062 >>>>> 12.20 >>>>> 1780
6.144 >>>>> 12.13 >>>>> 1790
6.226 >>>>> 12.33 >>>>> 1800
6.308 >>>>> 12.02 >>>>> 1810
6.390 >>>>> 11.94 >>>>> 1820
6.472 >>>>> 11.95 >>>>> 1830
6.554 >>>>> 11.92 >>>>> 1830
6.636 >>>>> 11.97 >>>>> 1840
6.717 >>>>> 12.04 >>>>> 1850
6.799 >>>>> 12.10 >>>>> 1860
6.881 >>>>> 12.04 >>>>> 1860
6.963 >>>>> 11.97 >>>>> 1870
7.045 >>>>> 11.88 >>>>> 1880
7.127 >>>>> 11.88 >>>>> 1890
7.209 >>>>> 11.88 >>>>> 1900
7.291 >>>>> 11.88 >>>>> 1910
7.373 >>>>> 11.94 >>>>> 1920
7.455 >>>>> 11.88 >>>>> 1930
7.537 >>>>> 11.83 >>>>> 1930
7.619 >>>>> 11.85 >>>>> 1940
7.700 >>>>> 11.86 >>>>> 1950
7.782 >>>>> 11.92 >>>>> 1960
7.864 >>>>> 11.92 >>>>> 1970
7.946 >>>>> 11.86 >>>>> 1980
8.028 >>>>> 11.86 >>>>> 1980
8.110 >>>>> 11.86 >>>>> 1990
8.192 >>>>> 11.83 >>>>> 2000
8.274 >>>>> 11.79 >>>>> 2010
8.356 >>>>> 11.80 >>>>> 2020
8.438 >>>>> 11.76 >>>>> 2030
8.520 >>>>> 11.82 >>>>> 2040
8.602 >>>>> 11.88 >>>>> 2050
8.684 >>>>> 11.80 >>>>> 2060
8.765 >>>>> 11.82 >>>>> 2070
8.847 >>>>> 11.77 >>>>> 2070
8.929 >>>>> 11.76 >>>>> 2080
9.011 >>>>> 11.80 >>>>> 2090
9.093 >>>>> 11.79 >>>>> 2100
9.175 >>>>> 11.73 >>>>> 2110
9.257 >>>>> 11.75 >>>>> 2120
9.339 >>>>> 11.72 >>>>> 2120
9.421 >>>>> 11.70 >>>>> 2130
9.503 >>>>> 11.66 >>>>> 2140
9.585 >>>>> 11.69 >>>>> 2150
9.667 >>>>> 11.69 >>>>> 2160
9.748 >>>>> 11.86 >>>>> 2170
9.830 >>>>> 11.72 >>>>> 2180
9.912 >>>>> 11.55 >>>>> 2190
9.994 >>>>> 11.57 >>>>> 2200
10.076 >>>>> 11.57 >>>>> 2210
10.158 >>>>> 11.45 >>>>> 2220
10.240 >>>>> 11.54 >>>>> 2230
10.322 >>>>> 11.54 >>>>> 2240
10.404 >>>>> 11.48 >>>>> 2250
10.486 >>>>> 11.45 >>>>> 2260
10.568 >>>>> 11.48 >>>>> 2270
10.650 >>>>> 11.45 >>>>> 2280
10.732 >>>>> 11.44 >>>>> 2290
10.813 >>>>> 11.44 >>>>> 2300
10.895 >>>>> 11.50 >>>>> 2310
10.977 >>>>> 11.51 >>>>> 2320
11.059 >>>>> 11.55 >>>>> 2330
11.141 >>>>> 11.54 >>>>> 2340
11.223 >>>>> 11.55 >>>>> 2350
11.305 >>>>> 11.58 >>>>> 2360
11.387 >>>>> 11.77 >>>>> 2370
11.469 >>>>> 11.70 >>>>> 2380
11.551 >>>>> 11.76 >>>>> 2390
11.633 >>>>> 11.91 >>>>> 2400
11.715 >>>>> 11.91 >>>>> 2420
11.796 >>>>> 12.00 >>>>> 2430
11.878 >>>>> 12.02 >>>>> 2440
11.960 >>>>> 12.11 >>>>> 2450
12.042 >>>>> 12.16 >>>>> 2460
12.124 >>>>> 12.27 >>>>> 2470
12.206 >>>>> 12.32 >>>>> 2480
12.288 >>>>> 12.33 >>>>> 2490
12.370 >>>>> 12.41 >>>>> 2500
12.452 >>>>> 12.33 >>>>> 2510
12.534 >>>>> 12.39 >>>>> 2530
12.616 >>>>> 12.44 >>>>> 2540
12.698 >>>>> 12.51 >>>>> 2560
12.780 >>>>> 12.48 >>>>> 2570
12.861 >>>>> 12.47 >>>>> 2590
12.943 >>>>> 12.44 >>>>> 2600
13.025 >>>>> 12.51 >>>>> 2620
13.107 >>>>> 12.42 >>>>> 2630
13.189 >>>>> 12.35 >>>>> 2650
13.271 >>>>> 12.27 >>>>> 2660
13.353 >>>>> 12.25 >>>>> 2680
13.435 >>>>> 12.27 >>>>> 2700
13.517 >>>>> 12.30 >>>>> 2710
13.599 >>>>> 12.23 >>>>> 2720
13.681 >>>>> 12.16 >>>>> 2740
13.763 >>>>> 12.11 >>>>> 2750
13.844 >>>>> 12.14 >>>>> 2770
13.926 >>>>> 12.11 >>>>> 2780
14.008 >>>>> 12.25 >>>>> 2800
14.090 >>>>> 12.14 >>>>> 2820
14.172 >>>>> 12.13 >>>>> 2830
14.254 >>>>> 12.25 >>>>> 2840
14.336 >>>>> 12.23 >>>>> 2860
14.418 >>>>> 12.22 >>>>> 2880
14.500 >>>>> 12.19 >>>>> 2900
14.582 >>>>> 12.17 >>>>> 2920
14.664 >>>>> 12.26 >>>>> 2940
14.746 >>>>> 11.70 >>>>> 2960
14.828 >>>>> 11.94 >>>>> 2980
14.909 >>>>> 12.13 >>>>> 3000
14.991 >>>>> 12.10 >>>>> 3020
15.073 >>>>> 12.08 >>>>> 3040
15.155 >>>>> 12.11 >>>>> 3060
15.237 >>>>> 12.08 >>>>> 3080
15.319 >>>>> 11.94 >>>>> 3100
15.401 >>>>> 12.08 >>>>> 3120
15.483 >>>>> 11.94 >>>>> 3140
15.565 >>>>> 12.01 >>>>> 3160
15.647 >>>>> 11.89 >>>>> 3180
15.729 >>>>> 11.94 >>>>> 3200
15.811 >>>>> 11.94 >>>>> 3220
15.892 >>>>> 11.89 >>>>> 3240
15.974 >>>>> 11.88 >>>>> 3260
16.056 >>>>> 11.91 >>>>> 3280
16.138 >>>>> 11.92 >>>>> 3300
16.220 >>>>> 11.91 >>>>> 2760
16.302 >>>>> 11.91 >>>>> 2760
16.384 >>>>> 12.00 >>>>> 2760
16.466 >>>>> 11.98 >>>>> 2760
16.548 >>>>> 12.01 >>>>> 2760
16.630 >>>>> 12.05 >>>>> 2760
16.712 >>>>> 12.05 >>>>> 2760
16.794 >>>>> 12.13 >>>>> 2760
16.876 >>>>> 12.05 >>>>> 2760
16.957 >>>>> 12.08 >>>>> 2760
17.039 >>>>> 12.05 >>>>> 2760
17.121 >>>>> 12.04 >>>>> 2760
17.203 >>>>> 12.04 >>>>> 2760
17.285 >>>>> 11.98 >>>>> 2760
17.367 >>>>> 11.86 >>>>> 2760
17.449 >>>>> 12.00 >>>>> 2760
17.531 >>>>> 11.95 >>>>> 2760
17.613 >>>>> 11.98 >>>>> 2760
17.695 >>>>> 12.05 >>>>> 2760
17.777 >>>>> 12.07 >>>>> 2760
17.859 >>>>> 12.05 >>>>> 2760
17.940 >>>>> 12.07 >>>>> 2760
18.022 >>>>> 12.02 >>>>> 2760
18.104 >>>>> 12.02 >>>>> 2760
18.186 >>>>> 12.00 >>>>> 2760
18.268 >>>>> 12.00 >>>>> 2760
18.350 >>>>> 11.94 >>>>> 2760
18.432 >>>>> 12.01 >>>>> 3290
18.514 >>>>> 11.91 >>>>> 3310
18.596 >>>>> 12.01 >>>>> 3320
18.678 >>>>> 12.07 >>>>> 3330
18.760 >>>>> 12.00 >>>>> 3350
18.842 >>>>> 11.92 >>>>> 3360
18.924 >>>>> 12.29 >>>>> 3380
19.005 >>>>> 12.01 >>>>> 3390
19.087 >>>>> 11.94 >>>>> 3900
19.169 >>>>> 11.85 >>>>> 3920
19.251 >>>>> 11.94 >>>>> 3930
19.333 >>>>> 11.89 >>>>> 3950
19.415 >>>>> 12.05 >>>>> 3970
19.497 >>>>> 12.13 >>>>> 3980
19.579 >>>>> 11.88 >>>>> 4000
19.661 >>>>> 11.88 >>>>> 4030
19.743 >>>>> 11.92 >>>>> 4050
19.825 >>>>> 12.00 >>>>> 4060
19.907 >>>>> 12.04 >>>>> 4080
19.988 >>>>> 11.85 >>>>> 4090
20.070 >>>>> 12.00 >>>>> 4110
20.152 >>>>> 11.97 >>>>> 4130
20.234 >>>>> 11.83 >>>>> 4150
20.316 >>>>> 11.76 >>>>> 4170
20.398 >>>>> 11.85 >>>>> 4190
20.480 >>>>> 11.92 >>>>> 4210
20.562 >>>>> 12.01 >>>>> 4230
20.644 >>>>> 12.11 >>>>> 4240
20.726 >>>>> 12.02 >>>>> 4260
20.808 >>>>> 11.92 >>>>> 4280
20.890 >>>>> 11.91 >>>>> 4310
20.972 >>>>> 11.98 >>>>> 4330
21.053 >>>>> 11.89 >>>>> 4350
21.135 >>>>> 11.88 >>>>> 4360
21.217 >>>>> 11.60 >>>>> 4380
21.299 >>>>> 11.92 >>>>> 4400
21.381 >>>>> 11.79 >>>>> 4420
21.463 >>>>> 11.94 >>>>> 4430
21.545 >>>>> 11.85 >>>>> 4450
21.627 >>>>> 11.91 >>>>> 4460
21.709 >>>>> 11.98 >>>>> 4480
21.791 >>>>> 12.00 >>>>> 4490
21.873 >>>>> 11.75 >>>>> 4510
21.955 >>>>> 11.83 >>>>> 4520
22.036 >>>>> 11.69 >>>>> 4540
22.118 >>>>> 11.86 >>>>> 4560
22.200 >>>>> 11.92 >>>>> 4770
22.282 >>>>> 12.04 >>>>> 4980
22.364 >>>>> 11.88 >>>>> 5000
scoobydo
Posts: 14
Joined: Aug 31, 2013 3:54 PM

Post by scoobydo »

Graph

Image
Post Reply